3К1

10,10 m2
4,04 m2
13,06 m2
10,85 m2
13,56 m2
4,39 m2
11,23 m2
5,33 m2
1,92 m2
Live area | 35,64 m2 |
Total area | 74,48 m2 |
HALL | 10,10 м2 |
BATHROOM | 4,04 м2 |
KITCHEN | 13,06 м2 |
ROOM | 10,85 м2 |
ROOM | 13,56 м2 |
Тераса | 4,39 м2 |
ROOM | 11,23 м2 |
WARDROBE | 5,33 м2 |
BATHROOM | 1,92 м2 |
